COMPUTERS:
Dell PowerEdge 2600 |
Dell PowerEdge 4400 |
Dell Precision 530 |
Dell Precision 360 |
Dell Optiplex 745 |
HP xw8200 |
HP xw4200
|
OUTPUT DEVICES:
HP LaserJet 4050n |
HP Color LaserJet 4650dn |
HP DesignJet 500ps (42 inch) |
FDM 1600 Rapid Prototyping System
|
|
 Dell PowerEdge 2600 |
Task |
Primary file server for all the workstations shown below,
regardless of which building on campus they are located in.
|
Operating system | Windows 2003 Server |
SPECint2000 | 1306 (1244 base) |
SPECfp2000 | 1220 (1207 base) |
SPECint2000rate | 28.3 (26.9 base) |
SPECfp2000rate | 21.1 (20.7 base) |
CPU | Two 3.2 GHz Pentium IV Xeon
(1 MBytes Level 3 cache) |
Memory | 4 GBytes (4x1GB DDR SDRAM, expandable to 6x2GB) |
Bus speed | 533 MHz front side bus |
Hard disk | 8 x 73-GBytes Ultra320 SCSI (15,000 RPM)
in RAID configuration |
Network | 2 x 100-Mbits/sec (can provide 5x1000-Mbit/sec service) |
Power | Redundant power supply; uninterruptable power supply |
|
|
 Dell PowerVault 220S |
Type | Directly attached data storage. |
Hard disk | 7 x 146-GBytes Ultra320 SCSI (15,000 RPM)
in RAID configuration
(can be expanded to 14 disks)
|
Bandwidth | 320 MBytes/sec throughput |
Power | Redundant power supply; uninterruptable power supply |
|
 Dell PowerEdge 2600 |
Task |
Oracle database server for
Teamcenter Engineering.
|
Operating system | Windows 2003 Server |
SPECint2000 | 1263 (1207 base) |
SPECfp2000 | 1195 (1183 base) |
SPECint2000rate | 27.4 (26.0 base) |
SPECfp2000rate | 20.8 (20.4 base) |
CPU | Two 3.06 GHz Pentium IV Xeon
(1 MBytes Level 3 cache) |
Memory | 2 GBytes (2x1GB DDR SDRAM, expandable to 6x2GB) |
Bus speed | 533 MHz front side bus |
Hard disk | 8 x 18-GBytes Ultra320 SCSI (15,000 RPM)
in RAID configuration |
Network | 1 x 100-Mbits/sec (can provide 3x1000-Mbit/sec service) |
Power | Redundant power supply; uninterruptable power supply |
|
 Dell PowerEdge 4400 |
Task |
Secondary fileserver for all the workstations shown below,
regardless of which building on campus they are located in.
|
Operating system | Windows 2000 Server |
SPECint2000 | 451 (437 base) |
SPECfp2000 | 317 (302 base) |
SPECint2000rate | 5.23 (5.07 base) |
SPECfp2000rate | 3.68 (3.50 base) |
CPU | 1 GHz Pentium III Xeon
(32 KBytes Level 1 cache, 256 KBytes Level 2 cache) |
Memory | 1 GBytes (PC133, expandable to 4 GBytes) |
Bus speed | 133 MHz |
Hard disk | 8 x 36-GBytes Ultra3 SCSI (10,000 RPM)
in RAID configuration |
Network | 2 x 100-Mbits/sec (can provide 3x100-Mbit/sec service) |
Power | Redundant power supply; uninterruptable power supply |
|
 Dell Precision 530 |
Task |
WWW server for
Teamcenter Community.
|
Operating system | Windows XP Professional |
SPECint2000 | 592 (579 base) | |
SPECfp2000 | 672 (656 base) |
SPECint2000rate | 12.2 (11.9 base) |
SPECfp2000rate | 11.9 (11.5 base) |
CPU | Two 1.7 GHz Pentium IV Xeon |
Memory | 1 GBytes (PC800, expandable to 2 GBytes) |
Bus speed | 400 MHz (32-bit, 3.2 GBytes/sec) |
Monitor | 21" Dell P1110 CRT (19.85" vis) |
Graphics | ATI Fire GL2, 64 MBytes |
Hard disk | 36 GBytes Ultra 160/M SCSI (10,000 RPM) |
CD-ROM | 20/48X read-only |
Zip disk | No |
Floppy disk | 1.4 MBytes |
Network | 100-Mbits/sec |
Power | Uninterruptable power supply |
|
 Sun Fire X4200 Model 275 |
Task | SQL database server for
Teamcenter Community.
|
Operating system | Windows 2003 Server |
Hard disk | 2 x 73-GBytes Serial Attached SCSI (SAS: 10,000 RPM), expandable to 4 disks |
SPECint2000 | unknown |
SPECfp2000 | unknown |
SPECint2000rate | 65.8 (60.2 base) ESTIMATES |
SPECfp2000rate | 75.8 (69.1 base) ESTIMATES |
CPU | Two 2.2 GHz dual core AMD Opteron (1 MBytes Level 2 cache per core) |
Memory | 4 GBytes (4x1GB PC3200 DDR1/400 ECC registered DIMMs),
4 slots per processor, expandable to 16 GBytes |
Network | 100-Mbits/sec (can provide 4x 10/100/1000-Mbits/sec service) |
Power | Redundant power supply; uninterruptable power supply |
|
 Dell Precision 360 minitower |
Number |
25 in the VT CAD Lab (Randolph Hall);
3 in the Ware Lab (Military Building).
One of the workstations in the VT CAD Lab has been configured
to better accommodate persons with disabilities (dual monitor,
scanner, adjustable table and keyboard tray, ball mouse,
anti-distraction physical partitioning).
|
Operating system | Windows XP Professional |
SPECint2000 | 1193 (1151 base) |
SPECfp2000 | 1248 (1229 base) |
SPECint2000rate | unknown |
SPECfp2000rate | unknown |
CPU | 3.0 GHz Pentium IV (512 KBytes L2 cache) HyperThreading |
Memory | 1 GBytes (DDR400 SDRAM, ECC, using 2 of 4 DIMMS) |
Bus speed | 800 MHz front side bus |
Monitor | 19" Dell 1901FP flat panel (19.0" vis) |
Graphics | nVIDIA QuadroFX 3000, 256 MBytes |
Hard disk | 80 GBytes ATA-100 IDE (7,200 RPM), 120 GBytes Serial ATA (7,200 RPM) |
CD-ROM | 48/32x CD-RW/DVD combo |
Zip disk | 250 MBytes (100 MBytes compatible) |
Floppy disk | 1.4 MBytes |
Extras | SpaceBall 5000 3D controller |
Network | 100-Mbits/sec (workstations in Ware Lab have 10-Mbit/sec service) |
|
 Dell Optiplex 745 minitower |
Number |
25 in the VT CAD Lab (Randolph Hall);
3 in the Ware Lab (Military Building).
One of the workstations in the VT CAD Lab has been configured
to better accommodate persons with disabilities (dual monitor,
scanner, adjustable table and keyboard tray, ball mouse,
anti-distraction physical partitioning).
|
Operating system | Windows XP Professional 64-bit |
SPECint2000 | 2747 (2740 base) ESTIMATES |
SPECfp2000 | 2498 (2498 base) ESTIMATES |
SPECint2000rate | 111 (112 base) ESTIMATES |
SPECfp2000rate | 77.1 (77.1 base) ESTIMATES |
CPU | 4-CPU system: 2 x 2.66 GHz Intel Core 2 Duo (4 MBytes cache) |
Memory | 4 GBytes (DDR2 Non-ECC SDRAM, 800 MHz, using 4 of 4 DIMMS) |
Bus speed | 1066 MHz front side bus |
Monitor | 24" Dell UltraSharp 2407FPW flat panel widescreen |
Graphics | 256MB ATI Radeon X1300PRO |
Hard disk | 250 GBytes Serial ATA 3.0 (7,200 RPM), 120 GBytes Serial ATA (7,200 RPM) |
CD-ROM | 48x CD-RW and 16x DVD+/-RW |
Zip disk | 250 MBytes (100 MBytes compatible) |
Floppy disk | None |
Extras | SpaceBall 5000 3D controller |
Network | Two simultaneous connections: 1000-Mbit/sec to local servers and 100-Mbits/sec to outside (workstations in Ware Lab have a single 10-Mbit/sec service) |
|
 HP xw8200 |
Number | 4 in 100-L1 Randolph Hall; 3 in 188 Durham Hall.
These workstations were donated by PACE to be part of the PACE Simulator (PACEsim).
|
Operating system | Windows XP Professional |
SPECint2000 | unknown | |
SPECfp2000 | unknown |
SPECint2000rate | unknown |
SPECfp2000rate | unknown |
CPU | One 3.0 GHz Pentium IV Xeon
(1 MBytes L2 cache, Intel Extended Memory 64, HyperThreading)
|
Memory | 3 GBytes Registered ECC DDR-2 400 MHz SDRAM (PC3200, expandable to 16 GBytes) |
Bus speed | 800 MHz (32-bit, 6.4 GBytes/sec) |
Monitor | 22" HP P1230 CRT (20" vis) |
Graphics | NVIDIA Quatro FX 3400 |
Hard disk | 80 GBytes Serial ATA (7,200 RPM), 120 GBytes Serial ATA (7,200 RPM) |
CD-ROM | 48X read-only |
Zip disk | No |
Floppy disk | No |
Network | 100-Mbits/sec |
|
 HP xw4200 |
Number | 4 in 114-E Randolph Hall.
These workstations were donated by PACE to be part of the PACE Simulator (PACEsim).
|
Operating system | Windows XP Professional |
SPECint2000 | unknown | |
SPECfp2000 | unknown |
SPECint2000rate | unknown |
SPECfp2000rate | unknown |
CPU | One 3.4 GHz Pentium IV
(1 MBytes L2 cache, Intel Extended Memory 64, HyperThreading)
|
Memory | 4 GBytes Registered ECC DDR-2 533 MHz SDRAM |
Bus speed | 800 MHz (32-bit, 6.4 GBytes/sec) |
Monitor | 20" HP L2035 LCD panel (20" vis) |
Graphics | NVIDIA Quatro FX 3400 |
Hard disk | 73 GBytes U320 SCSI (10,000 RPM), 120 GBytes Serial ATA (7,200 RPM) |
CD-ROM | 48X read-only |
Zip disk | No |
Floppy disk | No |
Network | 10-Mbits/sec (10/100/1000 capable) |
|
 HP LaserJet 4050N |
Number |
1 in the VT CAD Lab (Randolph Hall). This is the default black and white printer.
Users also have the option to print to any printer on the campus network
that they have access to (e.g., Mechanical Engineering graduate students have
the option to print to the printers in MECA if they have a computer account there).
|
Technology | Laser printer (black & white) |
Resolution | 1200 DPI |
Speed | 16 PPM at 600 DPI, 12 PPM at 1200 DPI |
Format | Sheets of paper (8.5"x11") |
Memory | 16 MBytes (expandable to 100 MBytes) |
Languages | HP PCL 6, Adobe PostScript 2 |
Networked | Yes |
Duplex | No |
Cost | $0.10/page charged to Hokie Passport account |
|
 HP Color LaserJet 4650dn |
Number |
1 in the VT CAD Lab (Randolph Hall). This is the default color printer.
|
Technology | Laser printer (color) |
Resolution | 600 DPI |
Speed | Up to 22 PPM |
Format | Sheets of paper (8.5"x11") |
Memory | 160 MBytes (expandable to 544 MBytes) |
Languages | HP PCL 6, HP PostScript level 3 |
Networked | Yes |
Duplex | Yes |
Cost | $0.50/page charged to Hokie Passport account |
|
 HP DesignJet 500ps (42 inch) |
Number |
1 in the VT CAD Lab (Randolph Hall).
This printer belongs to the Conceptual Aircraft Design Software Development Team in
the Department of Mechanical Engineering.
|
Technology | Thermal inkjet printer (color) |
Resolution | 1200x600 DPI | |
Speed | 90 seconds D-size (24"x36") line drawing;
21-36-85 ft2/hr color images (best, normal, fast) | |
Format | Rolls of paper (24", 36", 42" wide) | |
Memory | 160 MBytes | |
Languages | HP PCL3-GUI, HP-GL/2, Adobe PostScript 3 | |
Networked | Yes | |
Cost | Negotiable | |
|
 FDM 1600 Rapid Prototyping System |
Number |
1 in 114-M Randolph Hall (adjacent to the VT CAD Lab).
This FDM 1600 rapid prototyping system is located in the Rapid Prototyping Laboratory
of the Department of Mechanical Engineering.
|
Technology | Fused Deposition Modeling (FDM)
http://www.stratasys.com/ |
Materials | ABS plastic (white, blue, green, red, yellow, black),
investment casting wax, or nylon copolymer | |
Customized |
This system has a one-of-a-kind custom-built attachment for automated loading and unloading
of build jobs. This enables us to operate our system in continous unattended mode. See
picture on the left, or view the 89.1 Mbyte 640x480 movie.
| |